SR NO | Loan | Detail of Services | Charges |
1 | Gold Loan | Loan upto 12 months | 150/- |
Loan upto from 12 to 15 months | 300/- | ||
2 | Member Loan (Personal Loan) | Loan upto 24 months | 200/- |
Loan upto from 24 to 36 months | 300- | ||
Loan upto from 36 to 48 months | 400/- | ||
3 | Vehicle Loan (Higher Purchase) | Loan upto 36 months | 450/- |
Loan upto from 36 to 60months | 750/- | ||
4 | Mortgage Loan/ Buliding Construction Loan | Loan upto 60 months | 750/- |
Loan upto from 60 to 84 months | 1000/- | ||
Loan upto from 84 to 120 months | 1500/- | ||
Loan upto from 120 to 180 months | 2500/- | ||
5 | Hypothication Loan | Loan upto 5,00,000 | 1000/- |
Loan above 5,00,000 | 1500/- |
- Service Charges in saving account is ₹ 50 + GST per annum.
- Service Charges in current account is ₹ 100 + GST per annum.
( NOTE : We are not charging any charge on passbook, statement, cheque book, SMS charges, mobile banking)